President or Chair
Office | Name | Start | End |
---|---|---|---|
Chair | Mark Ladbrooke | 2021 | |
Chair | Brian Fisher | 2020 | 2021 |
Chair | Alex Scott-Samuel | 2017 | 2020 |
Chair | Chris Bain | 2016 | 2017 |
Chair | Doug Naysmith | 2014 | 2016 |
Chair | Richard Bourne | 2013 | 2014 |
Chair | Brian Fisher | 2008 | 2013 |
Chair | Paul Walker | 2003 | 2008 |
President | Christine Hay | 1999 | 2003 |
President | Julian Tudor Hart | 1997 | 1999 |
President | Doug Naysmith | 1991 | 1997 |
President | Terry Davis | 1989 | 1991 |
President | Cyril Taylor | 1980 | 1989 |
President | John Dunwoody | 1971 | 1980 |
President | Leslie Hilliard | 1970 | 1971 |
President | David Stark Murray | 1951 | 1970 |
President | Somerville Hastings | 1930 | 1951 |
Hon Secretary
Secretary | Harry Stratton | 2022 | |
Secretary | Punita Goodfellow | 2021 | 2022 |
Secretary | Jean Hardiman Smith | 2016 | 2021 |
Secretary | Chris Bain | 2014 | 2016 |
Secretary | Huw Davies | 2006 | 2014 |
Secretary | Tina Funnell | 2002 | 2006 |
Secretary | John Lipetz | 1995 | 2001 |
Secretary | Christine Hay | 1993 | 1995 |
Secretary | Joy Mostyn | 1988 | 1993 |
Secretary | Joyce Dunne | 1985 | 1988 |
Secretary | Anne Weyman | 1978 | 1985 |
Secretary | Berry Beaumont | 1977 | 1978 |
Secretary | Dr Griffiths | 1974 | 1976 |
Secretary | C R Kenchington | 1969 | 1974 |
Secretary | David Kerr | 1963 | 1972 |
Secretary | Geoffrey Richman | 1968 | 1969 |
Secretary | Elizabeth Hilliard | 1945 | 1950 |
Secretary | Dr D. F. Buckle | 1935 | 1939 |
Secretary | Charles Brook | 1930 | 1935 |
Secretary | Dr Brian H. Kirman | 1939 |
Treasurer
Office | Name | Start | End |
---|---|---|---|
Treasurer | Esther Giles | 2021 | |
Treasurer | Martin Brooks | 2020 | 2021 |
Treasurer | Irene Leonard | 2020 | 2020 |
Acting Treasurer | Diane Jones | 2018 | 2019 |
Treasurer | Jane Roberts | 2014 | 2017 |
Treasurer | Gavin Ross | 2002 | 2014 |
Treasurer | Roger Harris | 1994 | 2002 |
Treasurer | Tony Jewell | 1991 | 1994 |
Treasurer | Peter Viggers | 1987 | 1991 |
Treasurer | Audrey Thomas | 1976 | 1986 |
Treasurer | J Sohn-Rethel | 1972 | 1976 |
Treasurer | L Ison | 1966 | 1971 |
Treasurer | Dorothy Keeling | 1964 | 1966 |
Treasurer | Leslie T. Hilliard | 1938 |
Paid Staff
Office | Name | Start | End |
---|---|---|---|
Director | Martin Rathfelder | 2000 | 2018 |
Director | Judith Blakeman | 1999 | 2000 |
Administrative assistant | Angela Latty | 1997 | 1999 |
Director | John Biggs | 1997 | 2000 |
Director | Sheila Oakley | 1996 | 1997 |
Co-ordinator | Tanya Procter | 1994 | |
Co-ordinator | Rosemary Ross | 1987 | 1995 |
Office worker | Jan Falkingham | 1982 | 1986 |
General Secretary | Rose Knight | 1976 | |
General Secretary | Shiela Wright | 1971 | |
General Secretary | Mrs Ruehl | 1970 | 1971 |
General Secretary | Margaret Thomas | 1968 | 1969 |
General Secretary | Peter Axford | 1967 | 1968 |
General Secretary | Bob Sweetingham | 1962 | 1967 |
General Secretary | Audrey Jupp | 1954 | 1962 |
Organizing Secretary | Thora Silverthorne | 1942 |
Offices
31 Links Avenue, Little Sutton, Ellesmere Port, Cheshire. CH66 1QS 2018-2021
22 Blair Road Manchester M16 8NS 2001-2018
Toynbee Hall 1998 -2001
16 Charles Square London N1 6HP 1993-1998
195 Walworth Road SE17 1RP 1982-1993
9 Poland Street London W1V 3DG 1976-1982
14/16 Bristol Street Birmingham B5 7AA 1971-1975
31 Lionel Street Birmingham 3 1969 -1970
11 Dartmouth Street SW1H 9BL -1969
13 Prince of Wales Terrace London W8 1953 –
86 Rochester Row London SW1 1951
35 Long Acre London WC2 1945
59 New Oxford Street London 1944
33 Murray Road Northwood Middlesex 1942
36 Kingsway London WC2 1937