Adults’ Access to Care, 2010
Able to Get Same/Next Day Appointment When Sick | Very/Somewhat Difficult Getting Care After-Hours | Waited Two Months or More for Specialist Appointment | Waited Four Months or More for Elective Surgery | Experienced Access Barrier Because of Cost in Past Year | |
---|---|---|---|---|---|
Australia | 65% | 59% | 28% | 18% | 22% |
Canada | 45% | 65% | 41% | 25% | 15% |
France | 62% | 63% | 28% | 7% | 13% |
Germany | 66% | 57% | 7% | 0% | 25% |
Netherlands | 72% | 33% | 16% | 5% | 6% |
New Zealand | 78% | 38% | 22% | 8% | 14% |
Norway | 45% | 45% | 34% | 21% | 11% |
Sweden | 57% | 68% | 31% | 22% | 10% |
Switzerland | n/a | 43% | 5% | 7% | 10% |
United Kingdom | 70% | 38% | 19% | 21% | 5% |
United States | 57% | 63% | 9% | 7% | 33% |
From Commonwealth Fund International Profiles of Health Care Systems, 2013
From International Profiles of Health Care Systems, 2013: Australia, Canada, Denmark, England, France, Germany, Italy, Japan, the Netherlands, New Zealand, Norway, Sweden, Switzerland, and the United States